
| Rank | Name | Level | Crowns | Wins | Losses | Reputation | |
|---|---|---|---|---|---|---|---|
| toyo | 1 | toyo | 19 |
6 | 6 | 7 | |
| tom517 | 2 | tom517 | 11 |
43 | 104 | 4 | |
| IMountAndDewHer | 2 | IMountAndDewHer | 11 |
1 | 2 | 0 | |
| chrisclaar64 | 4 | chrisclaar64 | 9 |
50 | 54 | 3 | |
| bignick420 | 5 | bignick420 | 9 |
4 | 11 | 3 | |
| DELT4F0RCE v1 | 6 | DELT4F0RCE v1 | 9 |
35 | 36 | 10 | |
| MVP C4 King | 7 | MVP C4 King | 8 |
6 | 6 | 0 | |
| Bonafidexx | 8 | Bonafidexx | 7 |
2 | 5 | 0 | |
| IVIENACE | 9 | IVIENACE | 7 |
1 | 7 | 0 | |
| x3k0x 0neshot | 9 | x3k0x 0neshot | 7 |
3 | 11 | 3 | |
| VoNKoLeN | 9 | VoNKoLeN | 7 |
2 | 4 | 0 | |
| SuRReaL | 12 | SuRReaL | 6 |
15 | 22 | 0 | |
| VERMM | 13 | VERMM | 6 |
1 | 1 | 0 | |
| morenko | 14 | morenko | 6 |
16 | 31 | 3 | |
| Acestrykul | 14 | Acestrykul | 6 |
3 | 7 | 1 | |
| ThfknSamurai | 14 | ThfknSamurai | 6 |
6 | 7 | 0 | |
| rdowner22 | 14 | rdowner22 | 6 |
1 | 1 | 0 | |
| k1n6s | 18 | k1n6s | 5 |
1 | 1 | 0 | |
| WHY TRY | 19 | WHY TRY | 5 |
2 | 3 | 0 | |
| iKooDeR | 20 | iKooDeR | 5 |
2 | 2 | 0 |
© All rights reserved Tournament Front - info@tournamentfront.com - Site Rules